SIZE
Size Guide
Use this chart to convert between EU and US sizes. If you’re between sizes, choose the larger size for a more relaxed fit.
How to measureBust/Chest: around the fullest part • Waist: narrowest point • Hips: fullest part • Inseam: inner leg to ankle.
Fit notesSlim fit → size up • Oversized fit → your usual size • Stretch items can fit tighter or looser depending on preference.
ShoesIf you have wider feet or want more room, choose the next size up.
Tops (Women)
EU ↔ US conversion + body measurements (cm)
| EU | US | Alpha | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 | 2 | XS | 80–83 | 62–65 | 86–89 |
| 36 | 4 | S | 84–87 | 66–69 | 90–93 |
| 38 | 6 | S | 88–91 | 70–73 | 94–97 |
| 40 | 8 | M | 92–95 | 74–77 | 98–101 |
| 42 | 10 | L | 96–99 | 78–81 | 102–105 |
| 44 | 12 | L | 100–104 | 82–86 | 106–110 |
| 46 | 14 | XL | 105–109 | 87–91 | 111–115 |
Tip: If the item is listed as “slim fit”, consider sizing up.
Tops (Men)
EU ↔ US conversion + body measurements (cm)
| EU | US | Alpha | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 44 | 34 | XS | 86–91 | 74–79 |
| 46 | 36 | S | 92–97 | 80–85 |
| 48 | 38 | M | 98–103 | 86–91 |
| 50 | 40 | M | 104–109 | 92–97 |
| 52 | 42 | L | 110–115 | 98–103 |
| 54 | 44 | XL | 116–121 | 104–109 |
| 56 | 46 | XXL | 122–127 | 110–115 |
Tip: For hoodies/jackets that are meant to be layered, choose your regular size.
Bottoms (Women)
EU ↔ US conversion + waist/hips (cm)
| EU | US | Alpha | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | 2 | XS | 62–65 | 86–89 |
| 36 | 4 | S | 66–69 | 90–93 |
| 38 | 6 | S | 70–73 | 94–97 |
| 40 | 8 | M | 74–77 | 98–101 |
| 42 | 10 | L | 78–81 | 102–105 |
| 44 | 12 | L | 82–86 | 106–110 |
| 46 | 14 | XL | 87–91 | 111–115 |
If you prefer a looser fit on pants, choose the next size up.
Bottoms (Men)
EU ↔ US conversion + waist (cm)
| EU | US (Waist) | Alpha | Waist (cm) |
|---|---|---|---|
| 44 | 28 | XS | 71–74 |
| 46 | 30 | S | 75–78 |
| 48 | 32 | M | 79–82 |
| 50 | 34 | M | 83–86 |
| 52 | 36 | L | 87–91 |
| 54 | 38 | XL | 92–96 |
| 56 | 40 | XXL | 97–101 |
Note: US bottom sizing is often shown as waist in inches (e.g., 32).
Shoes (Women)
EU ↔ US conversion
| EU | US |
|---|---|
| 35 | 5 |
| 36 | 6 |
| 37 | 6.5 |
| 38 | 7.5 |
| 39 | 8.5 |
| 40 | 9 |
| 41 | 10 |
| 42 | 11 |
If you’re between sizes, choose the larger size.
Shoes (Men)
EU ↔ US conversion
| EU | US |
|---|---|
| 39 | 6.5 |
| 40 | 7.5 |
| 41 | 8.5 |
| 42 | 9 |
| 43 | 10 |
| 44 | 10.5 |
| 45 | 11.5 |
| 46 | 12 |
For boots or thicker socks, consider sizing up by 0.5–1.